<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End Neoliberalism</title>
	<atom:link href="http://www.endneoliberalism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endneoliberalism.org</link>
	<description>A Prosperous and Peaceful World is Possible</description>
	<lastBuildDate>Thu, 31 Aug 2017 22:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>F#!k Monsanto: Go Vegan, Go Organic</title>
		<link>http://www.endneoliberalism.org/fk-monsanto-go-vegan-go-organic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fk-monsanto-go-vegan-go-organic</link>
		<comments>http://www.endneoliberalism.org/fk-monsanto-go-vegan-go-organic/#comments</comments>
		<pubDate>Thu, 31 Aug 2017 15:38:26 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Neoliberal Alert]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[going vegan]]></category>
		<category><![CDATA[going vegan organic]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4417</guid>
		<description><![CDATA[I didn’t go vegan because I’m an animal lover. I love nature and wild life, but I’m not so keen about pets. Animal cruelty is not even on my radar when I see a veal sandwich or a medium rare steak. I&#8217;ll admit that I don&#8217;t flinch an eye when I see those videos of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.endneoliberalism.org/wp-content/uploads/2017/08/12795323_10156638599715444_8275888682338365064_n.jpg"><img class="alignleft size-medium wp-image-4420" alt="Go Vegan Organic - Going Vegan " src="http://www.endneoliberalism.org/wp-content/uploads/2017/08/12795323_10156638599715444_8275888682338365064_n-300x300.jpg" width="300" height="300" /></a>I didn’t go vegan because I’m an animal lover. I love nature and wild life, but I’m not so keen about pets. Animal cruelty is not even on my radar when I see a veal sandwich or a medium rare steak. I&#8217;ll admit that I don&#8217;t flinch an eye when I see those videos of animals with their throats cut on the meatpacking line. If it’s me against a chicken on a deserted island, the chicken will lose. I see cows, pigs, and chickens as food and understandably so because I grew up like most people. However, the way the meat industry operates today is killing the world and the way we treat farm animals has a direct impact on our lives.</p>
<p>It was not easy for an Argentinean to go vegan when barbecue is at the center of every family event. Then again, Neoliberalism destroyed my country when I was a kid in 2001 and I had to move thousands of miles away from everyone I love. Today, <a href="http://www.worldatlas.com/articles/world-leaders-in-soya-soybean-production-by-country.html">Argentina is the third largest producer of Monsanto’s GMO soybeans</a>. More than <a href="http://www.onegreenplanet.org/animalsandnature/this-is-how-animal-agriculture-causes-deforestation/">80% of deforestation</a> that takes place in the world is caused by the meat industry. My neighbors in Brazil, Uruguay, Paraguay and Bolivia have also been largely deforested to grow poisoned crops. Going vegan is my personal revolution because Monsanto, which got it start producing bombs for the Vietnam War, displaced me from my home and poisoned my land.</p>
<p>I would be insulting other vegans if I said I’m fully vegan when about 95% of my diet is now vegan. I went vegan for one year and then it was very difficult when I went back home, so I ate meat with my family and now I&#8217;m about 95% of my diet is vegan (or plant-based) here in Toronto. I can&#8217;t call myself fully vegan because other vegans get angry and say I misrepresent them, but I&#8217;m happy to eat 95% of my diet vegan because the food is delicious and it is a big change when I used to eat meat every meal of every single day.  I still eat cheese about 4 or 5 times a month when I’m in a rush and vegetarian pizza is the best option, and I eat meat on my holidays when I visit my family to share a meal with them.  If everyone could go from eating animal products every day to at least 50% vegan meals, there will be a huge shift in the marketplace, which is crucial for reverting the environmental and social damage that we are experiencing today.</p>
<h2>How Can Your Food Choices Help End Neoliberalism?</h2>
<p>As shown in <a href="https://payhip.com/b/W1zl">Neoliberalism on Trial, How Dictators and IMF Programs Created an Inefficient Global Monopoly</a>, the meat industry is one of the most centralized sectors in the world. For example, only 4 companies control approximately 90% of the beef market in the United States today, up from 28% in the 1980&#8242;s. Similar proportions exist everywhere else in Canada and Europe. Furthermore, the meat industry is vertically integrated with the corporate cartel in the grain processing and seed sector, where 6 companies control about 90% of the global market and they are also highly integrated with the pesticide sector, including Monsanto.</p>
<p>The centralization of the food industry started in the early 90’s, as it was also the case in many other industrial sectors, including media, automotive, electronics, energy, and basically everything that is essential for our daily lives. Bankrupt countries forced to pay odious debts liberalized their economies and exported their resources for very cheap through IMF structural adjustment programs. Local businesses were acquired for pennies on the dollar by multinational corporations. This level global centralization is the main reason for the levels of environmental destruction and the widening income gap that exist today in the world.</p>
<p>As it is common in any communist-led economy, a market monopoly or cartel in the food industry is detrimental for the consumer. Today, more than 400,000 Americans die every year from obesity related diseases. In a world run by fear and terror, there hasn&#8217;t been any attempt to regulate the food cartel and not one platoon of soldiers has been deployed to deter this silent killer. That is because the corporate cartel in the food sector has a serious impact on our democracies through rampant lobbying, campaign financing, and revolving doors, as shown in <a href="https://payhip.com/b/zTVL">Tax and Regulate the One Percent</a>, so every dollar that Monsanto and Cargill earn is money that goes to buy the politicians who are supposed to make and enforce laws for the well being and evolution of all.</p>
<h2>Go Organic. Go Vegan.</h2>
<p>Organic is healthier and tastier. Period. End of discussion. It is true that organic is more expensive on a product by product comparison, but being vegan-organic allows you to stay on the same budget as before. $8 yogurt packs, that $10 rectangular block that looks like cheese, and meats rack up your bill.</p>
<p>I did the test and went to affordable supermarkets such as No Frills, FreshCo, and Food Basics many times to see what the person in front of me was buying and compare to what I buy in what other people say is an overpriced hipster organic store. I found people spending more than $80 for 7 or 8 things that merely consisted of condiments, cheap pork chops, cheese, and a few fructose-uraninum filled snacks. There is no way a person can eat for a week with that basket, nevertheless a family of 4. When I spend $80 with vegan-organic food, me and my partner eat for almost a week. Do the test yourself and compare a block of organic tofu ($3), tempeh ($3.5), or a can of organic beans ($2.5) to the cheapest meat available. Then you will be able to afford more organic veggies.</p>
<p>Everyone probably cannot go fully organic because a lot of people struggle economically, but if most of the middle class goes vegan-organic, even if they can do it 50% of the time, then the economy would transform in a remarkable way. There will better paid jobs in food production and food retail because fruits and vegetables is a sector that still remains largely decentralized and local.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/fk-monsanto-go-vegan-go-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: The Neoliberal Agenda and The Debt Crisis</title>
		<link>http://www.endneoliberalism.org/the-neoliberal-agenda-and-the-debt-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-neoliberal-agenda-and-the-debt-crisis</link>
		<comments>http://www.endneoliberalism.org/the-neoliberal-agenda-and-the-debt-crisis/#comments</comments>
		<pubDate>Mon, 19 Jun 2017 18:35:52 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4410</guid>
		<description><![CDATA[End Neoliberalism.org interviewed Metropolitan State University professor Nicholas Daniel Hartlep (PhD), who recently co-published The Neoliberal Agenda and the Student Debt Crisis in U.S. Higher Education to learn more about the negative impacts of student debt on the US economy. This is what he wrote: The average student debt in 2017 is $37,172 while the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.amazon.com/Neoliberal-Student-Education-Routledge-Neoliberalism/dp/1138194654"><img class="alignleft size-thumbnail wp-image-4411" alt="Interview: The Neoliberal Agenda and the Student Debt Crisis in U.S. Higher Education " src="http://www.endneoliberalism.org/wp-content/uploads/2017/06/41Amxj+tsAL._SX331_BO1204203200_-150x150.jpg" width="150" height="150" /></a>End Neoliberalism.org interviewed Metropolitan State University professor <a href="https://works.bepress.com/nicholas_hartlep/">Nicholas Daniel Hartlep (PhD),</a> who recently co-published <a href="https://www.amazon.com/Neoliberal-Student-Education-Routledge-Neoliberalism/dp/1138194654">The Neoliberal Agenda and the Student Debt Crisis in U.S. Higher Education </a>to learn more about the negative impacts of student debt on the US economy. This is what he wrote:</p>
<p><span id="more-4410"></span></p>
<p><a href="https://www.debt.org/students/">The average student debt in 2017 is $37,172 while the total U.S. student debt stands at $1.4 trillion</a>. In what only can be described as crazy, <a href="https://www.bloomberg.com/news/articles/2017-05-19/americans-are-paying-38-to-collect-1-of-student-debt">Americans are paying $38 to collect $1 of student debt</a>. As we immersed ourselves in the student debt literature, it became clear that our book inaugurates student loan debt as a “neoliberal” crisis in U.S. higher education. This crisis did not come to be because a certain dollar amount of debt was reached and/or because student debt has surpassed credit card debt and is looming as the next asset bubble. Rather, college debt has been a problem since the 1970s and 1980s, coinciding with the birth of neoliberalism in the United States and the 1972 creation of recently privatized Sallie Mae. Lawrence Gladieux’s edited <i>Radical Reform or Incremental Change? Student Loan Policy Alternatives for the Federal Government</i> identified the escalating numbers of students becoming entrapped in debt already during the 1970s. In that book he wrote, “No federal policy ever decreed that students and families should rely increasingly on debt to finance college costs in the 1980s. The reliance on debt grew, beginning in the late 1970s, from a confluence of legislative amendments and market conditions” (p. 1) that, we argue, arise from the inherent logic or force that drives capitalism itself—namely private-interest-driven debt-based money. Only recently have scholars such as <a href="http://www.ucpress.edu/book.php?isbn=9780520276451">Best and Best</a>, <a href="COllinge%2520student%2520debt%2520beacon">Collinge</a>, and <a href="https://www.amazon.com/Solving-Student-Loan-Crisis-Diplomas/dp/099654867X">Johannsen</a> argued that there is a student debt crisis, and that it is a neoliberal scam or at least resultant from a flaw inherent in neoliberalism itself.</p>
<p><b> Question: </b><b>What’s the contractionary economic impact of student debt on the US economy?</b></p>
<p>Dr. Hartlep: The entrenched human capitalistic belief that greater investments (funded by loans) will yield greater returns (higher resultant salaries and economic status after graduation) fuels their behavior. Yet borrowing is no simple task. A preponderance of research indicates that the student loan industry is overly complicated and confusing for borrowers. Students lose track of the amount of debt they are accumulating. Student debt is different from other forms of debt because it is not dischargeable, even in bankruptcy or death. Meanwhile, according to the National Employment Law Center (2014), “Today, there are nearly two million fewer jobs in mid- and higher-wage industries than there were before the recession took hold, while there are 1.85 million more jobs in lower-wage industries” (p. 2). Students who accumulate student debt are Ninjas—they have <b><span style="text-decoration: underline;">N</span></b>o <b><span style="text-decoration: underline;">I</span></b>ncome and <b><span style="text-decoration: underline;">N</span></b>o <b><span style="text-decoration: underline;">J</span></b>obs or <b><span style="text-decoration: underline;">A</span></b>ssets.</p>
<p><strong>Question: Who are the groups in the 1% that profit from student debt? What&#8217;s their relationship with the government?<br />
</strong></p>
<p>Dr. Hartlep: Alan Collinge points out in the book’s foreword:</p>
<p>The American student loan system is an exemplar of unchecked neoliberal policy gone horribly awry. When Richard Nixon created the Student Loan Marketing Association in 1972, the proposition was simple: encourage private banks to make student loans by making it more profitable and risk-free for them to do so. Over time, however, the profit potential was strong enough that, by the 1990s, there was pressure on the government to take back the power to issue federal student loans and issue them directly, as it had done at first (1958–1965). With the writing on the wall, the managing executives of Sallie Mae compelled the board to push through a transition for the company from a quasi-governmental entity to a wholly for-profit enterprise.</p>
<p>As Sallie Mae’s transition to being two private corporations was underway, executives at the company wasted no time in leveraging the company’s overwhelming clout on Capitol Hill to push through amendments to the Higher Education Act (HEA) that essentially removed standard consumer protections (mentioned above) that exist for every other type of loan. By 1998, these were signed into law, and the now-private Sallie Mae was in an overwhelmingly strong position. Not only was it lending something like 40% of all student loans in the country; the federal government guaranteed these loans while the company was paid 99%—100% of the book value of loans that defaulted.</p>
<p><b>Question: What are some of the alternatives to tuition and debt relief that you propose and can you elaborate a little? </b></p>
<p>Dr. Hartlep: We organized this book around a topic—student loan debt—that no previously published text connected explicitly with neoliberalism. Initially, we planned to document alternatives to the neoliberal model of higher education financing. But, even in the face of the scathing critiques and staggering student debt statistics we cite in the volume, very little of the existing research is non-neoliberal. That is, much of the research on the student debt problem is ironically undergirded by neoliberal moorings and assumptions. As we immersed ourselves in the student debt literature, it became clear that our book inaugurates student loan debt as a “neoliberal” crisis in U.S. higher education.</p>
<p>We share scholarship that documents how neoliberalism has a negative impact on higher education and students. The major way is that it has altered the reason people attend college in the first place. In times past, individuals attended college to learn for learning’s sake. The motivation was intrinsic and intertwined with the idea of becoming a more informed, well rounded person through the liberal arts. However, neoliberalism has altered motivations toward the extrinsic, or the economic.</p>
<p><a href="https://www.amazon.com/Neoliberal-Student-Education-Routledge-Neoliberalism/dp/1138194654">Purchase the Hardcover or Kindle version for more on the alternatives.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/the-neoliberal-agenda-and-the-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Basic Income is a Subsidy for the One Percent</title>
		<link>http://www.endneoliberalism.org/how-basic-income-is-subsidy-for-the-one-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-basic-income-is-subsidy-for-the-one-percent</link>
		<comments>http://www.endneoliberalism.org/how-basic-income-is-subsidy-for-the-one-percent/#comments</comments>
		<pubDate>Sun, 06 Nov 2016 19:09:27 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Basic Income]]></category>
		<category><![CDATA[Neoliberal Alert]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4384</guid>
		<description><![CDATA[The Province of Ontario is planning to implement a Basic Income pilot. The 1% loves the idea of Basic Income because it will guarantee their profits from continuing planned obsolesce and higher automation (Elon Musk: Robots will Take Your Jobs and the Government Will Pay Your Salary). The left loves Basic Income because, as always, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4385" alt="Basic Income - Basic Income Ontario Pilot" src="http://www.endneoliberalism.org/wp-content/uploads/2016/11/Bender_Rodriguez-150x150.png" width="150" height="150" />The Province of Ontario is planning to implement a <a href="https://www.ontario.ca/form/basic-income-pilot-public-survey" target="_blank">Basic Income pilot</a>.</p>
<p>The 1% loves the idea of Basic Income because it will guarantee their profits from continuing planned obsolesce and higher automation (Elon Musk: <a href="http://www.cnbc.com/2016/11/04/elon-musk-robots-will-take-your-jobs-government-will-have-to-pay-your-wage.html" target="_blank">Robots will Take Your Jobs and the Government Will Pay Your Salary</a>). The left loves Basic Income because, as always, it doesn&#8217;t matter to them if you are producing Monsanto&#8217;s GMO soy (as in Argentina), or oil (as in Venezuela or the NDP party accepting more pipeline construction in Canada) as long as they get a slice of the cake.</p>
<p>The economy needs to keep profit growth to avoid a collapse and the next profit growth will come from Artificial Intelligence and the Internet of Things. Basic Income is a subsidy for the next industries, which are terrible for the environment because of the level of energy and planned obsolescence required to keep competitiveness (and continuous growth). It will also continue to subsidize the artificially high Real Estate values.</p>
<p>Another problem is that the costs of Basic Income will not be covered by the 1% because they will continue to pay fewer taxes, so the middle-class who are the true innovators and entrepreneurs will face higher costs, which in turn makes the multinational corporations even more competitive and the economy more centralized.</p>
<h2 style="text-align: center;">&#8216;Basic Income is Morally Corrupt and Totalitarian&#8217;</h2>
<p>Basic Income is another form of corporate imperialism because subsidizing the new technologies to provide a minority (Rich populations in North America and Europe) with products from centralized factories (Only rich corporations can afford these machines) will require more dependency on resources from poor regions.</p>
<p>When the economy needs more oil to keep all these machines or minerals to build them, they will just go and grab it with unmanned machines, and everyone will remain silent because they depend on the government to provide for their needs. Basic income will lead to more totalitarianism, not less.</p>
<p>I heard a lot of people say that Basic Income is a great thing, especially those who love doing art and follow their dreams, but it&#8217;s morally corrupt because it depends on increasing profits from an economic system that should grow less, not more.</p>
<p>What we need to do is fund entrepreneurs, green technologies, art, and education directly, so each economy produces what it needs more locally and reuses materials through closed loop systems, and fund the whole thing by taxing pollution and social externalities (Read: <a href="https://payhip.com/b/zTVL">Tax and Regulate the One Percent</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/how-basic-income-is-subsidy-for-the-one-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Top 100 Corporations Received $1.2 Trillion in Welfare</title>
		<link>http://www.endneoliberalism.org/report-top-100-corporations-received-1-2-trillion-in-corporate-welfare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-top-100-corporations-received-1-2-trillion-in-corporate-welfare</link>
		<comments>http://www.endneoliberalism.org/report-top-100-corporations-received-1-2-trillion-in-corporate-welfare/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 17:35:22 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Neoliberal Alert]]></category>
		<category><![CDATA[Fortune 100 Companies Received $1.2 Trillion in Welfare]]></category>
		<category><![CDATA[Open The Books Report]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4373</guid>
		<description><![CDATA[A new report by Open the Books shows that the Fortune 100 companies received a total of $1.2 Trillion in corporate welfare from 2000-2012, non-including the bailouts to auto and banking sectors issued after the 2008 recession. The report shows that the military, banking, agri-business, and oil sectors received the largest handouts. Tax &#038; Regulate [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.endneoliberalism.org/wp-content/uploads/2013/04/2833131868_18ba29c39a.jpg"><img src="http://www.endneoliberalism.org/wp-content/uploads/2013/04/2833131868_18ba29c39a-150x150.jpg" alt="2833131868_18ba29c39a" width="150" height="150" class="alignleft size-thumbnail wp-image-2416" /></a>A new <a href="http://truth-out.org/news/item/22577-new-report-fortune-100-companies-have-received-12-trillion-in-corporate-welfare-recently">report by Open the Books</a> shows that the Fortune 100 companies received a total of $1.2 Trillion in corporate welfare from 2000-2012, non-including the bailouts to auto and banking sectors issued after the 2008 recession. </p>
<p>The report shows that the military, banking, agri-business, and oil sectors received the largest handouts. </p>
<p><a href="http://www.endneoliberalism.org/books/">Tax &#038; Regulate The One Percent! E-book $2.99 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/report-top-100-corporations-received-1-2-trillion-in-corporate-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Summers Admits Higher Taxes on The Rich Will Reduce Inequality</title>
		<link>http://www.endneoliberalism.org/larry-summers-admits-higher-taxes-on-the-rich-would-reduce-inequality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larry-summers-admits-higher-taxes-on-the-rich-would-reduce-inequality</link>
		<comments>http://www.endneoliberalism.org/larry-summers-admits-higher-taxes-on-the-rich-would-reduce-inequality/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 03:35:36 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Progressive Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[HIgher Taxes on the Rich]]></category>
		<category><![CDATA[Larry Summers Higher Taxes on The Rich]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4361</guid>
		<description><![CDATA[Inequality keep growing at a time when US corporations are incurring record profits. How do we fix this? On Sunday&#8217;s op-ed for the Washington Post, Summers said that changing the tax code to eliminate loopholes that benefit the rich &#8211; such as capital gains exemption, estate tax provisions, and corporate tax breaks- would help the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.endneoliberalism.org/wp-content/uploads/2014/02/374706082_7380904145_o.jpg"><img src="http://www.endneoliberalism.org/wp-content/uploads/2014/02/374706082_7380904145_o-150x150.jpg" alt="Higher Taxes on the Rich" width="150" height="150" class="alignleft size-thumbnail wp-image-4362" /></a> Inequality keep growing at a time when US corporations are incurring record profits. How do we fix this? On Sunday&#8217;s <a href="http://www.washingtonpost.com/opinions/larry-summers-changing-the-tax-code-could-help-curb-inequality/2014/02/16/9e9c736e-9595-11e3-afce-3e7c922ef31e_story.html">op-ed</a> for the Washington Post, Summers said that changing the tax code to eliminate loopholes that benefit the rich &#8211; such as capital gains exemption, estate tax provisions, and corporate tax breaks- would help the working poor and lead to economic recovery. </p>
<p>Eliminating the Bush Tax Cut &#8211; a 4% tax cut- on the One Percent would do little as the Super Rich earn the lion&#8217;s share of their income from stocks. Summers argued that &#8220;last year’s stock market growth represented an increase in wealth of about $6 trillion. It is unlikely that the government will collect as much as 10 percent of this given the capital gains exemption, the ability to defer unrealized capital gains and the absence of any tax on gains on assets passed on at death&#8221;. </p>
<p>Read <a href="http://www.endneoliberalism.org/books/">Tax &#038; Regulate The One Percent &#8211; By End Neoliberalism</a>.<br />
Picture credit: <a href="https://www.flickr.com/photos/worldeconomicforum/374706082/sizes/o/">World Economic Forum CC by 2.0 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/larry-summers-admits-higher-taxes-on-the-rich-would-reduce-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Farming Goes Underground</title>
		<link>http://www.endneoliberalism.org/urban-farming-goes-underground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-farming-goes-underground</link>
		<comments>http://www.endneoliberalism.org/urban-farming-goes-underground/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 03:27:29 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Urban Farming]]></category>
		<category><![CDATA[London Underground Urban Farming]]></category>
		<category><![CDATA[Zero Carbon Food UK start-up]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4347</guid>
		<description><![CDATA[Next month, Zero Carbon Food will start growing vegetables beneath the Northern line of the London Underground. The UK start-up will grow food next to the hundreds of restaurants that serve it. A special Eco-friendly benefit of growing produce underground is that temperature remains stable all year round, thus reducing energy use and costs. Learn [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.endneoliberalism.org/wp-content/uploads/2014/02/harvest-5.jpg"><img src="http://www.endneoliberalism.org/wp-content/uploads/2014/02/harvest-5-150x150.jpg" alt="harvest-5" width="150" height="150" class="alignleft size-thumbnail wp-image-4348" /></a>Next month, <a href="http://www.zerocarbonfood.co.uk/">Zero Carbon Food</a> will start growing vegetables beneath the Northern line of the London Underground. </p>
<p>The UK start-up will grow food next to the hundreds of restaurants that serve it. A special Eco-friendly benefit of growing produce underground is that <a href="http://www.fastcoexist.com/3025875/there-is-a-huge-underground-farm-hiding-100-feet-beneath-londons-streets?partner=rss">temperature remains stable all year round</a>, thus reducing energy use and costs. </p>
<p>Learn more about how green entrepreneurs battle Neoliberal corporations. Read <a href="http://www.endneoliberalism.org/books/">Occupy The Market, how Green Entrepeneuship Makes Multinational Corporations and Their Governments Obsolete</a>.  </p>
<p>Picture credit: <a href="http://www.zerocarbonfood.co.uk/blog/">Zero Carbon Foods</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/urban-farming-goes-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Renewable Energy Grows, but Government Corruption Stalls Growth</title>
		<link>http://www.endneoliberalism.org/us-renewable-energy-grows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-renewable-energy-grows</link>
		<comments>http://www.endneoliberalism.org/us-renewable-energy-grows/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 02:48:51 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[ALEC]]></category>
		<category><![CDATA[Neoliberal Alert]]></category>
		<category><![CDATA[ALEC and big oil]]></category>
		<category><![CDATA[ALEC destroys solar panels]]></category>
		<category><![CDATA[green energy creates jobs]]></category>
		<category><![CDATA[Solar panels creates jobs]]></category>

		<guid isPermaLink="false">http://www.endneoliberalism.org/?p=4338</guid>
		<description><![CDATA[Renewable energy grew by 50% from 2007 to 2013, and now accounts to 12% of all energy use in the United States. However, uncertain and unclear energy policy stalled what could have been a real green energy revolution, according to New Grid. How much of a role did ALEC play? In 2013 alone, lazy and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.endneoliberalism.org/wp-content/uploads/2014/02/5549560101_961bf62c72_b.jpg"><img src="http://www.endneoliberalism.org/wp-content/uploads/2014/02/5549560101_961bf62c72_b-150x150.jpg" alt="Solar energy creates jobs" width="150" height="150" class="alignleft size-thumbnail wp-image-4339" /></a>Renewable energy grew by 50% from 2007 to 2013, and now accounts to 12% of all energy use in the United States. However, uncertain and unclear energy policy stalled what could have been a real green energy revolution, according to <a href="http://www.renew-grid.com/e107_plugins/content/content.php?content.10786#.UvkKsei2M74.twitter">New Grid</a>. </p>
<p>How much of a role did ALEC play? In 2013 alone, lazy and corrupt state legislators who get paid by ALEC to introduce laws written by corporations introduced <a href="http://www.endneoliberalism.org/alec-introduces-77-bills-for-big-oil-34-states/">77 laws for big oil</a>. In 2014, ALEC will look to <a href="http://www.endneoliberalism.org/corruption-alec-group-wants-to-tax-homeowners-who-install-solar-panels/">tax homeowners who install solar panels</a>. </p>
<p>Senator Ted Cruz <a href="http://thinkprogress.org/climate/2014/02/10/3272871/ted-cruz-energy/">said on Monday</a> that he will fight to deregulate fracking, approve Keystone XL, and increase drilling on Native Lands because the energy revolution &#8220;came from entrepreneurs”. Big Government works for Big Oil by providing billions in subsidies, deregulating environmental and safety regulations, and also preventing innovators in the green energy sector from creating an economy that pays good wages and protects the resources for our future generations. </p>
<p>It baffles my mind that US Senators, whose sole job is to base their decisions on scientific and economic intelligence, are making such ignorant statements. According to The Progressive, a coalition of US Senators will wage a big fight against EPA regulations during 2014. The coalition is led by Republican Senator Roy Blunt of Missouri, who received <a href="http://progressive.org/big-business-groups-plot-to-wipe-out-environmental-protections">$1.8 million in campaign financing</a> from dirty energy sector over the course of his career. Ted Cruz has <a href="http://www.opensecrets.org/politicians/summary.php?cycle=Career&#038;type=I&#038;cid=N00033085&#038;newMem=N">received $800,000</a> from oil &#038; gas, according to Open Secrets. </p>
<p><a href="http://www.endneoliberalism.org/books/">Support End Neoliberalism. E-books starting at $2.99</a></p>
<p>Picture credit: <a href="http://www.flickr.com/photos/fordeu/5549560101/sizes/l/">CC by 2.0 FordbyEurope </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endneoliberalism.org/us-renewable-energy-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic2Oil Turns Crayola Markers into Diesel Fuel</title>
		<link>http://www.endneoliberalism.org/plastic2oil-turns-crayola-markers-into-diesel-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plastic2oil-turns-crayola-markers-into-diesel-fuel</link>
		<comments>http://www.endneoliberalism.org/plastic2oil-turns-crayola-markers-into-diesel-fuel/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 01:18:58 +0000</pubDate>
		<dc:creator>lucas@endneoliberalism</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Crayola Colorcycle]]></category>
		<category><![CDATA[Crayola Plastic2Oil]]></category>
		<category><![CDATA[Plastic2oil]]></category>

